venue burgee

Triple Series 2026

SSANZ

event burgee

Results are final as of 29/6/26

Doyle Sails Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 15, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Handicap Fleet Lewmar 60 09:00:00 Lewmar 100 09:00:00 Nett Entry
1st Clockwork 110011 Shaw 12 0.988 Doyle Sails 3.0 3.0 6.0 Series
2nd Explore Racing NZL8899 Elliott 50 1.033 Doyle Sails 5.0 5.0 10.0 Series
3rd Akonga 9407 Dehler 41 0.821 Doyle Sails 10.0 1.0 11.0 Series
4th Equilibrium K9380 Botin Carkeek 55 1.04 Doyle Sails 6.0 6.0 12.0 Series
5th Katana 36000 Sunfast 3600 0.836 Doyle Sails 9.0 4.0 13.0 Series
6th Drinks Trolley 8737 T30ss 0.838 Doyle Sails 7.0 9.0 16.0 Series
7th Higher Ground 6883 Ross 1066 0.864 Doyle Sails 8.0 8.0 16.0 Series
8th MOTORBOAT III 28538 Thompson 1150 0.932 Doyle Sails 1.0 16.0 DNS 17.0 Series
9th Niksen NZL30040 Dehler 30od 0.82 Doyle Sails 16.0 RET 2.0 18.0 Series
10th Mr Kite 16522 Cape 40 0.977 Doyle Sails 2.0 16.0 DNS 18.0 Series
11th High 5 5955 Farr 0.93 Doyle Sails 4.0 16.0 DNS 20.0 Series
12th Alegre 10033 Soto 40 0.923 Doyle Sails 16.0 RET 7.0 23.0 Series
13th Hotdogger K4812 Ross 930 0.77 Doyle Sails 11.0 16.0 DNS 27.0 Series
14th WHICHWAY 1248 Davidson 52 0.871 Doyle Sails 16.0 RET 16.0 DNS 32.0 Series
14th Titanium 16567 stomp 38 0.898 Doyle Sails 16.0 DNS 16.0 DNS 32.0 Series

Musto Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 32, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Handicap Fleet Lewmar 60 09:00:00 Lewmar 100 09:00:00 Nett Entry
1st Go 8928 Elliott 16 Tourer 0.905 Musto 2.0 1.0 3.0 Series
2nd Ragnar 10082 Sunfast 3300 0.826 Musto 4.0 2.0 6.0 Series
3rd Wasted away 8032 Ross930 0.77 Musto 1.0 7.0 8.0 Series
4th Blackout 9140 ross 9.14 0.817 Musto 3.0 5.0 8.0 Series
5th Nosaka 8560 White 40 0.862 Musto 7.0 4.0 11.0 Series
6th Flying Boat 6095 Young 11 0.811 Musto 8.0 6.0 14.0 Series
7th Mix T Motions 8081 Edlin 8m 0.713 Musto 13.0 3.0 16.0 Series
8th Motorboat 2 641 Elliott 10.50 0.861 Musto 11.0 8.0 19.0 Series
9th The Bondi Tram 4786 Ross930 0.726 Musto 10.0 10.0 20.0 Series
10th Fulcrum 9809 Dibley 40 0.906 Musto 28.0 9.0 37.0 Series
11th Buoy Racer 8791 Elliott 8 0.72 Musto 5.0 33.0 RET 38.0 Series
12th Wild Thing 6781 Young 8.4 0.763 Musto 6.0 33.0 RET 39.0 Series
13th Rattle N Rum 8039 SR26 0.724 Musto 9.0 33.0 DNS 42.0 Series
14th Rocky 5076 SR26 0.73 Musto 12.0 33.0 DNS 45.0 Series
15th Sailutions 9770 Thompson 980 0.827 Musto 14.0 33.0 RET 47.0 Series
16th General Lee NZL 01 Bakewell-White 37 0.912 Musto 15.0 33.0 RET 48.0 Series
17th Ilex 934 Wilson 44 0.776 Musto 16.0 33.0 DNS 49.0 Series
18th Pipi 9933 Pogo 36 0.842 Musto 17.0 33.0 DNS 50.0 Series
19th Crazy Horse 6222 Farr 1020 0.735 Musto 18.5 33.0 DNS 51.5 Series
19th FINELINE 5729 YOUNG 11 0.838 Musto 18.5 33.0 RET 51.5 Series
21st The Black Pearl 9117 Young 13m 0.868 Musto 20.0 33.0 DNS 53.0 Series
22nd Hot Property 6821 Elliott 9 0.749 Musto 21.0 33.0 DNS 54.0 Series
23rd Ventus 9128 Ross 830 0.725 Musto 22.0 33.0 DNS 55.0 Series
24th Kaizen* NZL11102 Farr 36 OD 0.935 Musto 23.0 33.0 DNC 56.0 Series
25th T-Rex 5159 SR 26 0.726 Musto 24.0 33.0 RET 57.0 Series
26th Frida 9589 Dehler 38 0.8 Musto 25.0 33.0 DNS 58.0 Series
27th Kaimai Flyer 5911 Young 11 0.806 Musto 26.0 33.0 DNS 59.0 Series
28th Indis 9877 Sun Fast 3300 0.829 Musto 27.0 33.0 DNS 60.0 Series
29th Cool Change 8359 Ross 8.5 0.739 Musto 29.0 33.0 DNS 62.0 Series
30th Memphis 6220 Lotus 1280 0.788 Musto 33.0 RET 33.0 RET 66.0 Series
30th Kaizen NZL11102 Farr 36 OD 0.935 Musto 33.0 DNC 33.0 DNS 66.0 Series
30th C u later 8586 .array ross 0.769 Musto 33.0 DNS 33.0 DNS 66.0 Series

NW Fleet

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 24, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Handicap Fleet Lewmar 60 09:00:00 Lewmar 100 09:00:00 Nett Entry
1st Hot Gossip 5093 Farr 9.2 0.697 NW 1.0 3.0 4.0 Series
2nd First Priority 9269 Beneteau First 35 0.763 NW 4.0 2.0 6.0 Series
3rd Starmaker 5147 Farr 1020 0.741 NW 2.0 4.0 6.0 Series
4th Tuatahi 9665 Hanse455 0.826 NW 9.0 1.0 10.0 Series
5th Expatria 9692 XP38 0.811 NW 15.0 7.0 22.0 Series
6th Chico Too 4994 Chico 30 0.668 NW 18.0 5.0 23.0 Series
7th Hot Toddy 6405 Farr 9.2 0.702 NW 3.0 25.0 DNS 28.0 Series
8th Wasabi A88 Sayer 12 0.922 NW 23.0 6.0 29.0 Series
9th Magic Bus 1000 Ross 35 0.768 NW 21.0 8.0 29.0 Series
10th Sham Pain 8760 Mt Gay /Whitbread 30 0.819 NW 5.0 25.0 DNS 30.0 Series
11th Tonto 6653 Farr 1220 0.768 NW 6.0 25.0 DNS 31.0 Series
12th Bizzarre 8247 Senior11.4 0.807 NW 7.0 25.0 RET 32.0 Series
13th Oliver Sudden 5869 Young1034 0.758 NW 8.0 25.0 DNS 33.0 Series
14th Zen 10003 Titan 36 0.803 NW 10.0 25.0 DNS 35.0 Series
15th Perchanse 9063 Hanse 430e 0.792 NW 11.0 25.0 DNS 36.0 Series
16th Xstatic 5969 Farr 9.2 0.69 NW 12.0 25.0 DNS 37.0 Series
17th Swell Lines 9886 Beneteau 45 First 0.855 NW 13.0 25.0 DNS 38.0 Series
18th Oro Rosa 9722 J112e 0.801 NW 14.0 25.0 DNS 39.0 Series
19th Focus 9160 Elliott 1350 tourer 0.886 NW 16.0 25.0 DNS 41.0 Series
20th Elevation T4047 Elliott 7 0.724 NW 17.0 25.0 DNS 42.0 Series
21st La Camargue 8979 Jeanneau 0.752 NW 19.0 25.0 RET 44.0 Series
22nd Perception ll 3327 Stuart 34 0.742 NW 20.0 25.0 DNS 45.0 Series
23rd questa 9358 Beneteau sense 55 0.802 NW 22.0 25.0 DNS 47.0 Series
24th Korora 1360 Townson Moonlight 0.708 NW 25.0 DNS 25.0 RET 50.0 Series



Sailwave Scoring Software 2.38.02
www.sailwave.com