event burgee venue burgee

Triple Series 2026

SSANZ

Results are final as of 29/6/26

Doyle Sails - Multihull Division

Sailed: 2, Discards: 0, To count: 2, Entries: 4, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Lewmar 60 09:00:00 Lewmar 100 09:00:00 Total Entry
1st Attitude 7593 JT open 8.5 Catamaran 1.0 1.0 2.0 Series
2nd Lucifer 7637 Demon 8.5 2.0 5.0 DNS 7.0 Series
3rd Hooters 7475 8.5 GBE 3.0 5.0 DNS 8.0 Series
4th Romanza NZL 101010 Rapido 5.0 DNS 5.0 DNS 10.0 Series

Doyle Sails 1 Division

Sailed: 2, Discards: 0, To count: 2, Entries: 10, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Lewmar 60 09:00:00 Lewmar 100 09:00:00 Total Entry
4th Mr Kite 16522 Cape 40 1.0 11.0 DNS 12.0 Series
3rd Clockwork 110011 Shaw 12 2.0 3.0 5.0 Series
2nd Equilibrium K9380 Botin Carkeek 55 3.0 2.0 5.0 Series
1st Explore Racing NZL8899 Elliott 50 4.0 1.0 5.0 Series
7th MOTORBOAT III 28538 Thompson 1150 5.0 11.0 DNS 16.0 Series
8th High 5 5955 Farr 6.0 11.0 DNS 17.0 Series
5th Higher Ground 6883 Ross 1066 7.0 5.0 12.0 Series
6th Alegre 10033 Soto 40 11.0 RET 4.0 15.0 Series
9th WHICHWAY 1248 Davidson 52 11.0 RET 11.0 DNS 22.0 Series
9th Titanium 16567 stomp 38 11.0 DNS 11.0 DNS 22.0 Series

Doyle Sails 2 Division

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Lewmar 60 09:00:00 Lewmar 100 09:00:00 Total Entry
2nd Drinks Trolley 8737 T30ss 1.0 4.0 5.0 Series
1st Katana 36000 Sunfast 3600 2.0 2.0 4.0 Series
3rd Äkonga 9407 Dehler 41 3.0 3.0 6.0 Series
5th Hotdogger K4812 Ross 930 4.0 6.0 DNS 10.0 Series
4th Niksen NZL30040 Dehler 30od 6.0 RET 1.0 7.0 Series

Musto - Y88 Division

Sailed: 2, Discards: 0, To count: 2, Entries: 13, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Lewmar 60 09:00:00 Lewmar 100 09:00:00 Total Entry
5th Flash Gordon 473 Y88 1.0 14.0 RET 15.0 Series
1st Skitzo 884 Young 2.0 1.0 3.0 Series
6th War Machine 4881 Y88 3.0 14.0 RET 17.0 Series
2nd Satellite 4788 Y88 4.0 4.0 8.0 Series
7th Grey Goose 4968 Young 88 5.0 14.0 DNS 19.0 Series
3rd BABE 6832 YOUNG 88 6.0 3.0 9.0 Series
8th Vagabond 5612 young 88 7.0 14.0 RET 21.0 Series
9th Heartlight 8202 Young 88 8.0 14.0 RET 22.0 Series
4th Smokey 5464 Young 88 9.0 2.0 11.0 Series
10th Paddy Wagon 4674 Young 88 10.0 14.0 DNS 24.0 Series
11th Time Out 5426 Young 88 11.0 14.0 DNS 25.0 Series
12th Dynamo 3883 Young 88 12.0 14.0 DNS 26.0 Series
13th Sister Moonshine 5088 Young 88 14.0 DNS 14.0 DNS 28.0 Series

Musto 1 Division

Sailed: 2, Discards: 0, To count: 2, Entries: 8, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Lewmar 60 09:00:00 Lewmar 100 09:00:00 Total Entry
1st Go 8928 Elliott 16 Tourer 1.0 1.0 2.0 Series
5th General Lee NZL 01 Bakewell-White 37 2.0 9.0 RET 11.0 Series
6th Kaizen* NZL11102 Farr 36 OD 3.0 9.0 DNS 12.0 Series
2nd Nosaka 8560 White 40 4.0 2.0 6.0 Series
3rd Motorboat 2 641 Elliott 10.50 5.0 4.0 9.0 Series
7th The Black Pearl 9117 Young 13m 6.0 9.0 DNS 15.0 Series
4th Fulcrum 9809 Dibley 40 7.0 3.0 10.0 Series
8th Pipi 9933 Pogo 36 8.0 9.0 DNS 17.0 Series

Musto 2 Division

Sailed: 2, Discards: 0, To count: 2, Entries: 12, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Lewmar 60 09:00:00 Lewmar 100 09:00:00 Total Entry
1st Wasted away 8032 Ross930 1.0 1.0 2.0 Series
4th Wild Thing 6781 Young 8.4 2.0 13.0 RET 15.0 Series
5th Buoy Racer 8791 Elliott 8 3.0 13.0 RET 16.0 Series
6th Rocky 5076 SR26 4.0 13.0 DNS 17.0 Series
7th Rattle N Rum 8039 SR26 5.0 13.0 DNS 18.0 Series
2nd The Bondi Tram 4786 Ross930 6.0 3.0 9.0 Series
8th Hot Property 6821 Elliott 9 7.0 13.0 DNS 20.0 Series
3rd Mix T Motions 8081 Edlin 8m 8.0 2.0 10.0 Series
9th Ventus 9128 Ross 830 9.0 13.0 DNS 22.0 Series
10th T-Rex 5159 SR 26 10.0 13.0 RET 23.0 Series
11th Cool Change 8359 Ross 8.5 11.0 13.0 DNS 24.0 Series
12th C u later 8586 .array ross 13.0 DNS 13.0 DNS 26.0 Series

New World Victoria Park 1 Division

Sailed: 2, Discards: 0, To count: 2, Entries: 13, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Lewmar 60 09:00:00 Lewmar 100 09:00:00 Total Entry
4th Focus 9160 Elliott 1350 tourer 1.0 14.0 DNS 15.0 Series
5th Swell Lines 9886 Beneteau 45 First 2.0 14.0 DNS 16.0 Series
1st Wasabi A88 Sayer 12 3.0 1.0 4.0 Series
6th Sham Pain 8760 Mt Gay /Whitbread 30 4.0 14.0 DNS 18.0 Series
2nd Tuatahi 9665 Hanse455 5.0 2.0 7.0 Series
7th Bizzarre 8247 Senior11.4 6.0 14.0 RET 20.0 Series
8th Zen 10003 Titan 36 7.0 14.0 DNS 21.0 Series
3rd Expatria 9692 XP38 8.0 3.0 11.0 Series
9th Oro Rosa 9722 J112e 9.0 14.0 DNS 23.0 Series
10th Perchanse 9063 Hanse 430e 10.0 14.0 DNS 24.0 Series
11th Tonto 6653 Farr 1220 11.0 14.0 DNS 25.0 Series
12th questa 9358 Beneteau sense 55 12.0 14.0 DNS 26.0 Series
13th Perception ll 3327 Stuart 34 13.0 14.0 DNS 27.0 Series

Musto 3 Division

Sailed: 2, Discards: 0, To count: 2, Entries: 11, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Lewmar 60 09:00:00 Lewmar 100 09:00:00 Total Entry
1st Ragnar 10082 Sunfast 3300 1.0 1.0 2.0 Series
2nd Blackout 9140 ross 9.14 2.0 2.0 4.0 Series
4th Sailutions 9770 Thompson 980 3.0 12.0 RET 15.0 Series
3rd Flying Boat 6095 Young 11 4.0 3.0 7.0 Series
5th FINELINE 5729 YOUNG 11 5.0 12.0 RET 17.0 Series
6th Indis 9877 Sun Fast 3300 6.0 12.0 DNS 18.0 Series
7th Ilex 934 Wilson 44 7.0 12.0 DNS 19.0 Series
8th Frida 9589 Dehler 38 8.0 12.0 DNS 20.0 Series
9th Kaimai Flyer 5911 Young 11 9.0 12.0 DNS 21.0 Series
10th Crazy Horse 6222 Farr 1020 10.0 12.0 DNS 22.0 Series
11th Memphis 6220 Lotus 1280 12.0 RET 12.0 RET 24.0 Series

New World Victoria Park 2 Division

Sailed: 2, Discards: 0, To count: 2, Entries: 6, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Lewmar 60 09:00:00 Lewmar 100 09:00:00 Total Entry
1st Hot Gossip 5093 Farr 9.2 1.0 1.0 2.0 Series
3rd Hot Toddy 6405 Farr 9.2 2.0 7.0 DNS 9.0 Series
4th Elevation T4047 Elliott 7 3.0 7.0 DNS 10.0 Series
5th Xstatic 5969 Farr 9.2 4.0 7.0 DNS 11.0 Series
2nd Chico Too 4994 Chico 30 5.0 2.0 7.0 Series
6th Korora 1360 Townson Moonlight 7.0 DNS 7.0 RET 14.0 Series

New World Victoria Park 3 Division

Sailed: 2, Discards: 0, To count: 2, Entries: 11, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Lewmar 60 09:00:00 Lewmar 100 09:00:00 Total Entry
5th Gradient 12240 Beneteau First 40 1.0 12.0 DNS 13.0 Series
1st Activator 9189 Hauraki 45-by Craig Loomes 2.0 1.0 3.0 Series
6th Mustang Sally 8208 Woolly 10.6 3.0 12.0 DNS 15.0 Series
8th Whitebait 8347 White12 4.0 12.0 DNS 16.0 Series
3rd Arrogant Frog 5894 Farr 1020 5.0 3.0 8.0 Series
2nd Vela 6811 Chris Roberstons 6.0 2.0 8.0 Series
9th Amalia 9398 Hanse 445 7.0 12.0 DNS 19.0 Series
4th Hinemoana II 8763 Bavaria 44 8.0 4.0 12.0 Series
10th Sterling 9925 Beneteau Oceanis 38 9.0 12.0 DNS 21.0 Series
7th Aeolian 8709 Wright 12 10.0 5.0 15.0 Series
11th Shamu 5166 Alan wright lotus 10.6 11.0 12.0 RET 23.0 Series

New World Victoria Park 4 Division

Sailed: 2, Discards: 0, To count: 2, Entries: 5, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Lewmar 60 09:00:00 Lewmar 100 09:00:00 Total Entry
1st First Priority 9269 Beneteau First 35 1.0 1.0 2.0 Series
2nd Starmaker 5147 Farr 1020 2.0 2.0 4.0 Series
4th Oliver Sudden 5869 Young1034 3.0 6.0 DNS 9.0 Series
5th La Camargue 8979 Jeanneau 4.0 6.0 RET 10.0 Series
3rd Magic Bus 1000 Ross 35 5.0 3.0 8.0 Series

New World Victoria Park PP Division

Sailed: 2, Discards: 0, To count: 2, Entries: 3, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Lewmar 60 09:00:00 Lewmar 100 09:00:00 Total Entry
2nd Livewire 4191 Pied piper 1.0 4.0 RET 5.0 Series
1st Rat Catcher 2856 Pied Piper 4.0 DNS 1.0 5.0 Series
3rd Arihia 2737 Pied Piper 4.0 DNS 4.0 DNS 8.0 Series



Sailwave Scoring Software 2.38.02
www.sailwave.com