event burgee venue burgee

Triple Series 2026

SSANZ

Results are final as of 29/6/26

Doyle Sails - Multihull Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 4, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Handicap Fleet Lewmar 60 09:00:00 Lewmar 100 09:00:00 Nett Entry
1st Attitude 7593 JT open 8.5 Catamaran 1.1486   1.0 1.0 2.0 Series
2nd Hooters 7475 8.5 GBE 1.0568   2.0 5.0 DNS 7.0 Series
3rd Lucifer 7637 Demon 8.5 1.1243   3.0 5.0 DNS 8.0 Series
4th Romanza NZL 101010 Rapido 1.1812   5.0 DNS 5.0 DNS 10.0 Series

Doyle Sails 1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 10, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Handicap Fleet Lewmar 60 09:00:00 Lewmar 100 09:00:00 Nett Entry
1st Clockwork 110011 Shaw 12 0.988 Doyle Sails 3.0 1.0 4.0 Series
2nd Explore Racing NZL8899 Elliott 50 1.033 Doyle Sails 5.0 2.0 7.0 Series
3rd Equilibrium K9380 Botin Carkeek 55 1.04 Doyle Sails 6.0 3.0 9.0 Series
4th MOTORBOAT III 28538 Thompson 1150 0.932 Doyle Sails 1.0 11.0 DNS 12.0 Series
5th Higher Ground 6883 Ross 1066 0.864 Doyle Sails 7.0 5.0 12.0 Series
6th Mr Kite 16522 Cape 40 0.977 Doyle Sails 2.0 11.0 DNS 13.0 Series
7th Alegre 10033 Soto 40 0.923 Doyle Sails 11.0 RET 4.0 15.0 Series
8th High 5 5955 Farr 0.93 Doyle Sails 4.0 11.0 DNS 15.0 Series
9th WHICHWAY 1248 Davidson 52 0.871 Doyle Sails 11.0 RET 11.0 DNS 22.0 Series
9th Titanium 16567 stomp 38 0.898 Doyle Sails 11.0 DNS 11.0 DNS 22.0 Series

Doyle Sails 2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Handicap Fleet Lewmar 60 09:00:00 Lewmar 100 09:00:00 Nett Entry
1st Akonga 9407 Dehler 41 0.821 Doyle Sails 3.0 1.0 4.0 Series
2nd Drinks Trolley 8737 T30ss 0.838 Doyle Sails 1.0 4.0 5.0 Series
3rd Katana 36000 Sunfast 3600 0.836 Doyle Sails 2.0 3.0 5.0 Series
4th Niksen NZL30040 Dehler 30od 0.82 Doyle Sails 6.0 RET 2.0 8.0 Series
5th Hotdogger K4812 Ross 930 0.77 Doyle Sails 4.0 6.0 DNS 10.0 Series

Musto - Y88 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Handicap Fleet Lewmar 60 09:00:00 Lewmar 100 09:00:00 Nett Entry
1st Smokey 5464 Young 88 0.74   3.0 1.0 4.0 Series
2nd Satellite 4788 Y88 0.755   1.0 4.0 5.0 Series
3rd Skitzo 884 Young 0.77   4.0 2.0 6.0 Series
4th BABE 6832 YOUNG 88 0.755   5.0 3.0 8.0 Series
5th Time Out 5426 Young 88 0.73   2.0 14.0 DNS 16.0 Series
6th Paddy Wagon 4674 Young 88 0.75   6.0 14.0 DNS 20.0 Series
7th War Machine 4881 Y88 0.77   7.0 14.0 RET 21.0 Series
8th Heartlight 8202 Young 88 0.76   8.0 14.0 RET 22.0 Series
9th Dynamo 3883 Young 88 0.73   9.0 14.0 DNS 23.0 Series
10th Grey Goose 4968 Young 88 0.78   10.0 14.0 DNS 24.0 Series
11th Flash Gordon 473 Y88 0.8   11.0 14.0 RET 25.0 Series
12th Vagabond 5612 young 88 0.78   12.0 14.0 RET 26.0 Series
13th Sister Moonshine 5088 Young 88 0.77   14.0 DNS 14.0 DNS 28.0 Series

Musto 1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 9, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Handicap Fleet Lewmar 60 09:00:00 Lewmar 100 09:00:00 Nett Entry
1st Go 8928 Elliott 16 Tourer 0.905 Musto 1.0 1.0 2.0 Series
2nd Nosaka 8560 White 40 0.862 Musto 2.0 2.0 4.0 Series
3rd Motorboat 2 641 Elliott 10.50 0.861 Musto 3.0 3.0 6.0 Series
4th Fulcrum 9809 Dibley 40 0.906 Musto 8.0 4.0 12.0 Series
5th General Lee NZL 01 Bakewell-White 37 0.912 Musto 4.0 10.0 RET 14.0 Series
6th Pipi 9933 Pogo 36 0.842 Musto 5.0 10.0 DNS 15.0 Series
7th The Black Pearl 9117 Young 13m 0.868 Musto 6.0 10.0 DNS 16.0 Series
8th Kaizen* NZL11102 Farr 36 OD 0.935 Musto 7.0 10.0 DNC 17.0 Series
9th Kaizen NZL11102 Farr 36 OD 0.935 Musto 10.0 DNC 10.0 DNS 20.0 Series

Musto 2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 12, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Handicap Fleet Lewmar 60 09:00:00 Lewmar 100 09:00:00 Nett Entry
1st Wasted away 8032 Ross930 0.77 Musto 1.0 2.0 3.0 Series
2nd Mix T Motions 8081 Edlin 8m 0.713 Musto 7.0 1.0 8.0 Series
3rd The Bondi Tram 4786 Ross930 0.726 Musto 5.0 3.0 8.0 Series
4th Buoy Racer 8791 Elliott 8 0.72 Musto 2.0 13.0 RET 15.0 Series
5th Wild Thing 6781 Young 8.4 0.763 Musto 3.0 13.0 RET 16.0 Series
6th Rattle N Rum 8039 SR26 0.724 Musto 4.0 13.0 DNS 17.0 Series
7th Rocky 5076 SR26 0.73 Musto 6.0 13.0 DNS 19.0 Series
8th Hot Property 6821 Elliott 9 0.749 Musto 8.0 13.0 DNS 21.0 Series
9th Ventus 9128 Ross 830 0.725 Musto 9.0 13.0 DNS 22.0 Series
10th T-Rex 5159 SR 26 0.726 Musto 10.0 13.0 RET 23.0 Series
11th Cool Change 8359 Ross 8.5 0.739 Musto 11.0 13.0 DNS 24.0 Series
12th C u later 8586 .array ross 0.769 Musto 13.0 DNS 13.0 DNS 26.0 Series

New World Victoria Park 1 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 13, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Handicap Fleet Lewmar 60 09:00:00 Lewmar 100 09:00:00 Nett Entry
1st Tuatahi 9665 Hanse455 0.826 NW 4.0 1.0 5.0 Series
2nd Expatria 9692 XP38 0.811 NW 9.0 3.0 12.0 Series
3rd Sham Pain 8760 Mt Gay /Whitbread 30 0.819 NW 1.0 14.0 DNS 15.0 Series
4th Wasabi A88 Sayer 12 0.922 NW 13.0 2.0 15.0 Series
5th Tonto 6653 Farr 1220 0.768 NW 2.0 14.0 DNS 16.0 Series
6th Bizzarre 8247 Senior11.4 0.807 NW 3.0 14.0 RET 17.0 Series
7th Zen 10003 Titan 36 0.803 NW 5.0 14.0 DNS 19.0 Series
8th Perchanse 9063 Hanse 430e 0.792 NW 6.0 14.0 DNS 20.0 Series
9th Swell Lines 9886 Beneteau 45 First 0.855 NW 7.0 14.0 DNS 21.0 Series
10th Oro Rosa 9722 J112e 0.801 NW 8.0 14.0 DNS 22.0 Series
11th Focus 9160 Elliott 1350 tourer 0.886 NW 10.0 14.0 DNS 24.0 Series
12th Perception ll 3327 Stuart 34 0.742 NW 11.0 14.0 DNS 25.0 Series
13th questa 9358 Beneteau sense 55 0.802 NW 12.0 14.0 DNS 26.0 Series

Musto 3 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Handicap Fleet Lewmar 60 09:00:00 Lewmar 100 09:00:00 Nett Entry
1st Ragnar 10082 Sunfast 3300 0.826 Musto 2.0 1.0 3.0 Series
2nd Blackout 9140 ross 9.14 0.817 Musto 1.0 2.0 3.0 Series
3rd Flying Boat 6095 Young 11 0.811 Musto 3.0 3.0 6.0 Series
4th Sailutions 9770 Thompson 980 0.827 Musto 4.0 12.0 RET 16.0 Series
5th Ilex 934 Wilson 44 0.776 Musto 5.0 12.0 DNS 17.0 Series
6th Crazy Horse 6222 Farr 1020 0.735 Musto 6.5 12.0 DNS 18.5 Series
6th FINELINE 5729 YOUNG 11 0.838 Musto 6.5 12.0 RET 18.5 Series
8th Frida 9589 Dehler 38 0.8 Musto 8.0 12.0 DNS 20.0 Series
9th Kaimai Flyer 5911 Young 11 0.806 Musto 9.0 12.0 DNS 21.0 Series
10th Indis 9877 Sun Fast 3300 0.829 Musto 10.0 12.0 DNS 22.0 Series
11th Memphis 6220 Lotus 1280 0.788 Musto 12.0 RET 12.0 RET 24.0 Series

New World Victoria Park 2 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 6, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Handicap Fleet Lewmar 60 09:00:00 Lewmar 100 09:00:00 Nett Entry
1st Hot Gossip 5093 Farr 9.2 0.697 NW 1.0 1.0 2.0 Series
2nd Chico Too 4994 Chico 30 0.668 NW 5.0 2.0 7.0 Series
3rd Hot Toddy 6405 Farr 9.2 0.702 NW 2.0 7.0 DNS 9.0 Series
4th Xstatic 5969 Farr 9.2 0.69 NW 3.0 7.0 DNS 10.0 Series
5th Elevation T4047 Elliott 7 0.724 NW 4.0 7.0 DNS 11.0 Series
6th Korora 1360 Townson Moonlight 0.708 NW 7.0 DNS 7.0 RET 14.0 Series

New World Victoria Park 3 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 11, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Handicap Fleet Lewmar 60 09:00:00 Lewmar 100 09:00:00 Nett Entry
1st Arrogant Frog 5894 Farr 1020 0.754   1.0 2.0 3.0 Series
2nd Vela 6811 Chris Roberstons 0.756   5.0 1.0 6.0 Series
3rd Activator 9189 Hauraki 45-by Craig Loomes 0.887   3.0 3.0 6.0 Series
4th Hinemoana II 8763 Bavaria 44 0.748   7.0 4.0 11.0 Series
5th Gradient 12240 Beneteau First 40 0.866   2.0 12.0 DNS 14.0 Series
6th Mustang Sally 8208 Woolly 10.6 0.855   4.0 12.0 DNS 16.0 Series
7th Aeolian 8709 Wright 12 0.756   11.0 5.0 16.0 Series
8th Sterling 9925 Beneteau Oceanis 38 0.73   6.0 12.0 DNS 18.0 Series
9th Whitebait 8347 White12 0.85   8.0 12.0 DNS 20.0 Series
10th Amalia 9398 Hanse 445 0.77   9.0 12.0 DNS 21.0 Series
11th Shamu 5166 Alan wright lotus 10.6 0.682   10.0 12.0 RET 22.0 Series

New World Victoria Park 4 Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 5, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Handicap Fleet Lewmar 60 09:00:00 Lewmar 100 09:00:00 Nett Entry
1st First Priority 9269 Beneteau First 35 0.763 NW 2.0 1.0 3.0 Series
2nd Starmaker 5147 Farr 1020 0.741 NW 1.0 2.0 3.0 Series
3rd Magic Bus 1000 Ross 35 0.768 NW 5.0 3.0 8.0 Series
4th Oliver Sudden 5869 Young1034 0.758 NW 3.0 6.0 DNS 9.0 Series
5th La Camargue 8979 Jeanneau 0.752 NW 4.0 6.0 RET 10.0 Series

New World Victoria Park PP Division

Sailed: 2, Discards: 0, To count: 2, Rating system: TCF, Entries: 3, Scoring system: Appendix A
Rank Boat Name Sail Number Boat Design Handicap Fleet Lewmar 60 09:00:00 Lewmar 100 09:00:00 Nett Entry
1st Rat Catcher 2856 Pied Piper 0.663   4.0 DNS 1.0 5.0 Series
2nd Livewire 4191 Pied piper 0.619   1.0 4.0 RET 5.0 Series
3rd Arihia 2737 Pied Piper 0.619   4.0 DNS 4.0 DNS 8.0 Series



Sailwave Scoring Software 2.38.02
www.sailwave.com