PIC Triple 2022 Race 2

Results are provisional as of 19:05 on August 31, 2022

Beacon 1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 13, Scoring system: Handicap
Place Boat Name Sail Number HC PIC 100 Class/Type
1st Mr Kite 16522 0.983 1.0 Cape 40
2nd Fiction 9248 0.888 2.0 Elliott 1350
3rd Clockwork 9828 1.032 3.0 Melges 40
4th Rum Bucket 9674 0.892 4.0 More 55
5th Focus 9160 0.881 5.0 Elliott 1350 tourer
6th Simply The Best NZL 143 0.889 6.0 Elliott 13
7th Wired 10303 1.116 7.0 Bakewell-White 15.85
8th WHICHWAY 1248 0.875 8.0 Davidson 16m
9th Serena 28538 0.913 9.0 T1150
10th Vixen NZL 76 0.92 14.0 DNF Verdier 40
10th Flyer 9777 0.876 14.0 DNS Elliott 1350 Tourer
10th Wasabi 88 0.922 14.0 DNS Sayer 12m
10th Equilibrium NZL 9380 1.04 14.0 DNS Botin/Carkeek 55

Beacon 2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 17, Scoring system: Handicap
Place Boat Name Sail Number HC PIC 100 Class/Type
1st Waka 8907 0.827 1.0 Thompson 850
2nd Nosaka 8560 0.856 2.0 White 40
3rd Katana 36000 0.83 3.0 Sunfast 3600
4th Kick 8349 0.833 4.0 Elliott
5th Drinks Trolley 8737 0.836 5.0 Thompson 30m
6th Niksen 30040 0.822 6.0 Dehler 30
7th Truxton 6563 0.836 7.0 Tiller35
8th Southern Fun 5077 0.798 8.0 Davidson
9th Start Me Up 4903 0.744 9.0 Ross 930
10th C u later 8586 0.76 10.0 Ross 8
11th 38 special k8338 0.829 11.0 BBW38
12th Total Recall 8100 0.848 12.0 Elliott 12
13th Rogue II 8766 0.861 13.0 Ross 1066
14th Playbuoy 136 0.765 18.0 DNS Stewart 34
14th Gale Force 8044 0.848 18.0 DNS Elliott Superyacht
14th The Entertainer 4973 0.754 18.0 DNS Ross 930
14th Shimmer 4379 0.721 18.0 DNS Townson Talen Mk2

Beacon 3 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 8, Scoring system: Handicap
Place Boat Name Sail Number HC PIC 100 Class/Type
1st Freedom 7235 1.099 1.0 8.5 Cat
2nd Timberwolf 7543 1.191 2.0 Cochrane 10.6
3rd Exodus 7558 1.198 3.0 Ron Given 10m Catamaran
4th Epsom salts 7590 1.176 4.0 JT 8.5 multi
5th Attitude 7593 1.181 5.0 JT 8.5
6th Stealth Mission 7654 1.176 6.0 8.5m Multihull
7th Push play 7604 1.081 7.0 multihull
8th Lucifer 7637 1.176 9.0 DNS 8.5m Multihull

Evolution Sails 1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 7, Scoring system: Handicap
Place Boat Name Sail Number HC PIC 100 Class/Type
1st Rebel Yell 6549 0.633 1.0 One-Off Quarter Tonner
2nd Sunset Sam T3651 0.663 2.0 Ross 650 (modified)
3rd Chakana 5296 0.69 3.0 Lidgard 29
4th Stinger 2215 0.664 4.0 Reactor 29
5th Elevation T4047 0.761 5.0 Elliott 7
6th *Black Hornet 439 0.695 6.0 Mini 650
7th Cordite 1241 0.685 8.0 DNS Marauder

Evolution Sails 2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 46, Scoring system: Handicap
Place Boat Name Sail Number HC PIC 100 Class/Type
1st Prowler K9162 0.9 1.0 Elliot 14
2nd Prism 5333 0.783 2.0 Stewart 34
3rd Kaizen NZL11102 0.955 3.0 Farr 36 OD
4th Alcatraz 5768 0.812 4.0 G Frith 35
5th Farrari 6262 0.754 5.5 Farr 1020
5th Diamonds 5910 0.745 5.5 Farr 1020
7th No Worries 4842 0.82 7.0 Ross 930
8th Taniwha 6361 0.715 8.0 Warwick stratus 927
9th elliphunk 6855 0.81 9.0 elliott one off
10th Nona 5241 0.732 10.0 Young 88
11th Oliver Sudden 5869 0.795 11.0 Young 1034
12th Flashwave 5668 0.732 12.0 Farr 1020
13th Bouncing Back 2271 0.727 13.0 Farr 1020
14th Mindbender 5344 0.767 14.0 Young 88
15th Acquiesce 5350 0.727 15.0 FARR 1020
16th Higher Ground 6883 0.916 16.0 Ross 10.66
17th John Barleycorn 5412 0.728 17.0 Spencer 32
18th Omega 9447 0.91 18.0 Bakewell White 42
19th Penury 6979 0.734 19.0 Farr 1020
20th Whitebait 8347 0.845 20.0 White 12
21st Meister K4645 0.755 21.0 Challenge Sport
22nd Urban Escape 8687 0.736 22.0 Beneteau First 31.7
23rd Hard Labour 6358 0.799 23.0 Farr 1020
24th Boogie Flash 8295 0.862 24.0 mumm 36
25th Patere 4760 0.778 25.0 Stewart 34
26th First Priority 9269 0.792 26.0 Beneteau first 35
27th Pelagian2 5014 0.764 27.0 Stewart 34
28th La Camargue 8979 0.754 28.0 Jeanneau
29th Frida 9589 0.805 29.0 Dehler 38
30th Zealous 9705 0.881 30.0 Salona 41
31st Expatria 9692 0.83 31.0 XP 38
32nd Hijinx 39002 0.897 32.0 Bakewell White Z39
33rd Oro Rosa 9722 0.78 33.0 J112e
34th Kaimai Express 9289 0.838 34.0 Beneteau First 40
35th Psyche 4642 0.793 47.0 DNS Stewart 34
35th Princess 809 0.769 47.0 DNS Stewart 34
35th Crowded House 6490 0.76 47.0 DNF Young 88
35th LEGACY 6069 0.805 47.0 DNS Young 11
35th Favourite... 9023 0.845 47.0 DNS Elliott 1350 Tourer
35th Portrait 4727 0.763 47.0 DNS Stewart 34
35th Mantra 9625 0.671 47.0 DNF Jeanneau 349
35th PAHI 854 0.79 47.0 DNS Stewart 34
35th Dirty Harry 9716 0.798 47.0 DNF Dehler 38
35th Tickled Pink 5578 0.756 47.0 DNS Young 88
35th Strong Persuader 6663 0.71 47.0 DNS Senior 10m
35th Enigma 1 8368 0.806 47.0 DNS Elliott 1050

Evolution Sails 3 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 13, Scoring system: Handicap
Place Boat Name Sail Number HC PIC 100 Class/Type
1st Lew Anne 1209 0.607 1.0 Lidguard Ferro 36
2nd Aeolian 8709 0.739 2.0 Wright 12m
3rd Wish You Were Here 9320 0.684 3.0 Beneteau
4th Ilex 934 0.753 4.0 Modern Classic
5th Enjoy the Silence 8837 0.83 5.0 Beneteau 40.7
6th Kailani 9025 0.811 6.0 Hanse 400
7th Mythos 8383 0.79 7.0 Beale 11.6
8th Urban Cowboy 4750 0.887 8.0 Ross 40
9th Oracle 3771 0.714 14.0 DNS Nelson 32
9th Carrera NZL 9656 0.99 14.0 DNS Ker 40
9th Lovealuck 9996 0.918 14.0 DNS Elliott 12m
9th La Cigale 2 5934 0.7 14.0 DNF Young 10
9th Little Honey 9357 0.717 14.0 DNS Hanse 355

Evolution Sails PP Division

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 12, Scoring system: Handicap
Place Boat Name Sail Number HC PIC 100 Class/Type
1st Red label 2999 0.652 1.0 Pied piper
2nd Rat Bones 582 0.628 2.0 Pied Piper
3rd Wasabi 278 0.671 3.0 Pied Piper
4th Motamouse TBA 0.675 4.0 Pied Piper
5th Suspect Device 6109 0.644 5.0 Pied piper
6th Rat Catcher 2856 0.648 6.0 Pied Piper
7th Minx 426 0.628 7.0 Pied Piper
8th Panic Mouse 3569 0.63 8.0 Pied Piper
9th *Snifter 666 0.66 9.0 Pied piper
10th *Hood Rat 3400 0.66 10.0 Piedy
11th Pinotage 2202 0.605 13.0 DNS Pied Piper
11th Rum-Go 2689 0.634 13.0 DNS Pied Piper

RailBlaza 1 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 9, Scoring system: Handicap
Place Boat Name Sail Number HC PIC 100 Class/Type
1st Vagan 3674 0.742 1.0 Lidgard 12meter
2nd Cracka K3572 0.686 2.0 Lidgard 30
3rd Indis 9877 0.806 3.0 Sunfast
4th Kaimai Flyer 5911 0.807 4.0 Young 11
5th Tuatahi 9665 0.834 5.0 Hanse455
6th FINELINE 5729 0.851 6.0 YOUNG 11
7th Flying Boat 6095 0.819 7.0 Young 11
8th Duty Free 6697 0.772 8.0 Farr 1220
9th Zen 10003 0.809 10.0 DNS Bakewell White Titan 36

RailBlaza 2 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 5, Scoring system: Handicap
Place Boat Name Sail Number HC PIC 100 Class/Type
1st Motorboat 5820 0.711 1.0 SR26
2nd ROCKY 5076 0.731 2.0 SR 26
3rd Space Station 243 0.719 3.0 SR26
4th Radio Active 6744 0.715 4.0 Elliott 7.9
5th Real Deal 194 0.729 6.0 DNS Elliott 770

RailBlaza 88 Division

Sailed: 1, Discards: 0, To count: 1, Rating system: TCF, Entries: 11, Scoring system: Handicap
Place Boat Name Sail Number HC PIC 100 Class/Type
1st Satellite 4788 0.72 1.0 Young 88
2nd Heartlight 8202 0.75 2.0 Young 88
3rd Split Decision 6150 0.73 3.0 Young 88
4th Vagabond 5612 0.77 4.0 Young 88
5th Skitzo 884 0.78 5.0 Young 88
6th Legless 6188 0.75 6.0 Young 88
7th Sister Moonshine 5088 0.76 7.0 Young 88
8th Simple Minds 6488 0.75 8.0 Young 88
9th War Machine 4881 0.78 9.0 Young 88
10th Flash Gordon 473 0.7903 10.0 Young 88
11th Perfect Alibi 5889 0.77 11.0 Young 88


www.ssanz.co.nz
racing@ssanz.co.nz

Sailwave Scoring Software 2.29.0
www.sailwave.com