Provisonal Result Handicap 2/08/2020 1:31:45 AM
| Baltic Pied Piper | 1/08/2020 10:05:00 AM |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Wasabi PP | 278 | 0.679 | 1/8/2020 12:59:01 | 2:54:01 | 01:58:09 | Pied Piper | 1 | 1 |
| Danger Mouse | 3898 | 0.657 | 1/8/2020 13:05:10 | 3:00:10 | 01:58:22 | Pied Piper | 2 | 2 |
| ZEAL | 9318 | 0.640 | 1/8/2020 13:13:07 | 3:08:07 | 02:00:24 | Pied piper | 3 | 6 |
| TANTARA | 3008 | 0.668 | 1/8/2020 13:07:20 | 3:02:20 | 02:01:48 | Pied piper | 4 | 3 |
| Suspect Device | 6109 | 0.644 | 1/8/2020 13:15:14 | 3:10:14 | 02:02:31 | Pied Piper | 5 | 7 |
| Snifter | 666 | 0.667 | 1/8/2020 13:08:49 | 3:03:49 | 02:02:36 | Piedy | 6 | 4 |
| Red Label | 2999 | 0.663 | 1/8/2020 13:11:12 | 3:06:12 | 02:03:27 | Pied Piper (Tp22) | 7 | 5 |
| Animal House | 4432 | 0.655 | 1/8/2020 13:27:20 | 3:22:20 | 02:12:32 | Pied Piper | 8 | 8 |
| Ratcatcher | 2856 | 0.667 | 1/8/2020 13:40:03 | 3:35:03 | 02:23:26 | Pied Piper | 9 | 9 |
| Moneyshot | 4191 | 0.667 | DNS | | | Pied Piper | | |
| Rum-Go | 2689 | 0.630 | DNS | | | Pied Piper | | |
| Puddleduck | 2737 | 0.660 | DNS | | | Pied Piper | | |
| One Xtreme | 2486 | 0.647 | DNS | | | Pied Piper | | |
| Division Finishers 13 of 13 |
|---|
|
| Baltic Small Boat | 1/08/2020 10:05:00 AM |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Stinger | 2215 | 0.648 | 1/8/2020 12:58:50 | 2:53:50 | 01:52:39 | Paul Whiting - Reactor 29 | 1 | 2 |
| KASMIC | 4102 | 0.700 | 1/8/2020 12:48:52 | 2:43:52 | 01:54:42 | Marauder | 2 | 1 |
| Nikolina | 4867 | 0.655 | 1/8/2020 13:12:00 | 3:07:00 | 02:02:29 | Farr 727 Horizon | 3 | 4 |
| Destiny in Motion | 5873 | 0.712 | 1/8/2020 13:00:41 | 2:55:41 | 02:05:05 | Farr 920 | 4 | 3 |
| Cool Change | 8259 | 0.745 | DNS | | | Ross 850 | | |
| Hyperactive | T4201 | 0.689 | DNS | | | Elliott 7 | | |
| Mr kamikaze | 5932 | 0.714 | DNS | | | Elliott 7.9 | | |
| Black Hornet | 439 | 0.690 | DNS | | | Mini 6.50 | | |
| Los Molinos | 6454 | 0.699 | DNS | | | Beale 31 | | |
| Lewmar | 9147 | 0.716 | DNS | | | Platu 25 modified | | |
| Division Finishers 10 of 10 |
|---|
|
| Doyle-Sails All Multihulls | 1/08/2020 10:05:00 AM |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Freedom | 7235 | 1.119 | 1/8/2020 13:43:52 | 3:38:52 | 04:04:55 | 8.5 multihull | 1 | 4 |
| Whio | 7472 | 1.119 | 1/8/2020 13:44:42 | 3:39:42 | 04:05:51 | Open 8.5 Multihull - modified GBE | 2 | 5 |
| Epsom salts | 7590 | 1.173 | 1/8/2020 13:42:18 | 3:37:18 | 04:14:54 | 8.5 multi | 3 | 3 |
| Attitude | 7593 | 1.330 | 1/8/2020 13:30:49 | 3:25:49 | 04:33:44 | Open 8.5 Multihull | 4 | 2 |
| Romanza | NZL 101010 | 1.410 | 1/8/2020 13:27:12 | 3:22:12 | 04:45:06 | Multihull | 5 | 1 |
| Exodus | 7558 | 1.302 | DNS | | | Ron Given 10m | | |
| Timberwolf | 7543 | 1.202 | DNS | | | 10.6m Cochrane trimaran | | |
| Lucifer | 7637 | 1.000 | DNS | | | 8.5m Multihull | | |
| Division Finishers 8 of 8 |
|---|
|
| Baltic 3 monohull cruising | 1/08/2020 9:00:00 AM |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Glory Days 2 | 8967 | 0.791 | 1/8/2020 17:17:42 | 8:17:42 | 06:33:41 | Keeler | 1 | 5 |
| Kailani | 9025 | 0.797 | 1/8/2020 17:16:13 | 8:16:13 | 06:35:29 | Hanse 400 | 2 | 4 |
| Mythos | 8383 | 0.812 | 1/8/2020 17:14:15 | 8:14:15 | 06:41:20 | Beale 11.6 | 3 | 3 |
| Gale Force | 8044 | 0.886 | 1/8/2020 16:41:49 | 7:41:49 | 06:49:10 | Elliott 1050 Family Cruiser | 4 | 2 |
| About Time | 9644 | 0.730 | 1/8/2020 18:28:04 | 9:28:04 | 06:54:41 | Hanse 385 | 5 | 6 |
| Provincial Cowboy | NZL5917 | 0.940 | 1/8/2020 16:33:27 | 7:33:27 | 07:06:15 | Ross 40 | 6 | 1 |
| Wish You Were Here | 9320 | 0.694 | 1/8/2020 19:17:48 | 10:17:48 | 07:08:45 | Beneteau Oceanis 34 | 7 | 8 |
| Aeolian | 8709 | 0.762 | 1/8/2020 18:51:27 | 9:51:27 | 07:30:41 | Wright 12m | 8 | 7 |
| Shine On | 20011 | 0.715 | 1/8/2020 19:40:23 | 10:40:23 | 07:37:52 | Beneteau Cyclades 39.3 | 9 | 9 |
| Kitenga | 4892 | 0.730 | DNS | | | Beale 35 | | |
| Nevenka | K2716 | 0.740 | DNS | | | Townson 36 | | |
| Oracle | 3771 | 0.725 | DNS | | | Monohull | | |
| Jubilation | 8301 | 0.834 | DNS | | | Beale 11.6 | | |
| La Di da | 8559 | 0.755 | RET | | | Wright 11 | | |
| Little Honey | 9356 | 0.722 | RET | | | Hanse 355 | | |
| Johanna II | b355 | 0.722 | DNS | | | Hanse 355 | | |
| Division Finishers 16 of 16 |
|---|
|
| Baltic 4 All monohull | 1/08/2020 9:00:00 AM |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Follow Me | 9267 | 0.782 | 1/8/2020 16:42:01 | 7:42:01 | 06:01:18 | Hanse 531 | 1 | 3 |
| Princess | 809 | 0.771 | 1/8/2020 17:24:54 | 8:24:54 | 06:29:17 | Stewart 34 | 2 | 7 |
| Tuatahi | 9665 | 0.860 | 1/8/2020 16:35:40 | 7:35:40 | 06:31:52 | Hanse455 | 3 | 1 |
| Arrogant Frog | 5894 | 0.760 | 1/8/2020 17:40:27 | 8:40:27 | 06:35:33 | Farr 1020 | 4 | 8 |
| La Camargue | K8979 | 0.752 | 1/8/2020 17:46:04 | 8:46:04 | 06:35:36 | Jeanneau | 5 | 11 |
| Dirty Harry | 9716 | 0.801 | 1/8/2020 17:15:19 | 8:15:19 | 06:36:45 | Dehler 38 | 6 | 5 |
| Knighthawk | 8207 | 0.745 | 1/8/2020 17:53:22 | 8:53:22 | 06:37:21 | Alan Wright 10.34 | 7 | 13 |
| Psychic | 5264 | 0.758 | 1/8/2020 17:44:41 | 8:44:41 | 06:37:43 | Stewart 34 | 8 | 9 |
| Young Entertainer | 8657 | 0.796 | 1/8/2020 17:23:49 | 8:23:49 | 06:41:02 | Young 11 | 9 | 6 |
| Crystal Clear | 8097 | 0.775 | 1/8/2020 17:45:50 | 8:45:50 | 06:47:31 | Warwick 10.5 | 10 | 10 |
| pelagian2 | 5014 | 0.774 | 1/8/2020 17:46:46 | 8:46:46 | 06:47:43 | stewart 34 | 11 | 12 |
| French Tart | 5925 | 0.730 | 1/8/2020 18:22:58 | 9:22:58 | 06:50:58 | Farr 1020 | 12 | 19 |
| Pride of Islay | 1678 | 0.774 | 1/8/2020 17:53:58 | 8:53:58 | 06:53:17 | Stewart 34 | 13 | 14 |
| Zealous | 9705 | 0.897 | 1/8/2020 16:44:12 | 7:44:12 | 06:56:23 | Salona 41 | 14 | 4 |
| Meister | K4645 | 0.765 | 1/8/2020 18:09:21 | 9:09:21 | 07:00:15 | Challenge29 sport | 15 | 17 |
| Flashwave | 5668 | 0.737 | 1/8/2020 18:34:04 | 9:34:04 | 07:03:05 | farr 1020 | 16 | 20 |
| Ilex | 934 | 0.760 | 1/8/2020 18:18:49 | 9:18:49 | 07:04:42 | Modern Classic | 17 | 18 |
| Activator | 9189 | 0.934 | 1/8/2020 16:37:09 | 7:37:09 | 07:06:59 | Hauraki 45 | 18 | 2 |
| First Priority | 9269 | 0.820 | 1/8/2020 18:06:33 | 9:06:33 | 07:28:10 | Keeler | 19 | 16 |
| Acquiesce | 5350 | 0.737 | 1/8/2020 19:09:25 | 10:09:25 | 07:29:08 | Farr 1020 | 20 | 21 |
| Penury | 6979 | 0.740 | 1/8/2020 19:23:32 | 10:23:32 | 07:41:25 | Farr 1020 | 21 | 22 |
| Deep Purple | 9255 | 0.858 | 1/8/2020 18:02:39 | 9:02:39 | 07:45:36 | Shaw 750T | 22 | 15 |
| Enigma1 | 8368 | 0.831 | DNS | | | Elliott 1050 | | |
| Howzat | 3250 | 0.787 | DNS | | | Whiting 1/2 ton | | |
| Island Time | NZL8720 | 0.740 | DNS | | | Farr Phase 4 | | |
| Kotuku Classic | 216 | 0.651 | DNS | | | Classic | | |
| Precedent | 1880 | 0.770 | DNS | | | Stewart 34 | | |
| Sea Vu Play | 9625 | 0.696 | DNS | | | Jeanneau Sun Odyssey 349 | | |
| Skitzo | 884 | 0.758 | DNS | | | Young 88 | | |
| Tucana | 1101 | 0.682 | DNS | | | Classic B | | |
| Urban Escape | 8687 | 0.735 | DNS | | | Beneteau First 31.7 | | |
| Starlight | 936 | 0.731 | DNS | | | Townson 32 | | |
| Bondi Tram | 4786 | 0.742 | DNS | | | Ross 930 | | |
| Teal | 105 | 0.699 | DNS | | | Lidgard Classic 1946 | | |
| Sweathog | 4022 | 0.698 | DNS | | | Keel boat | | |
| Polaris | 236 | 0.739 | DNS | | | Stewart 34 | | |
| Margaritaville | 8766 | 0.870 | DNS | | | Ross 1066 | | |
| Mad Max | Nzl 9464 | 0.792 | DNS | | | Hanse 505 | | |
| Wainani | 8473 | 0.731 | DNS | | | Beneteau Oceanis 473 | | |
| Duty Free | 6697 | 0.766 | RET | | | Farr 1220 | | |
| Kotuku 77 | 9598 | 0.800 | RET | | | Elan E4 | | |
| Expatria | K9692 | 0.866 | RET | | | XP38 | | |
| Strong Persuader | 6663 | 0.800 | RET | | | d senior 33 | | |
| Division Finishers 43 of 43 |
|---|
|
| PIC 1 Keelboats | 1/08/2020 9:15:00 AM |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Shimmer 2 | 4379 | 0.715 | 1/8/2020 22:40:29 | 13:25:29 | 09:35:55 | Townson Talent Mk2 | 1 | 7 |
| PLAYBUOY | 136 | 0.757 | 1/8/2020 22:02:32 | 12:47:32 | 09:41:01 | Stewart 34 | 2 | 1 |
| Prism | 5333 | 0.750 | 1/8/2020 22:24:35 | 13:09:35 | 09:52:11 | Stewart 34 | 3 | 3 |
| Psyche | 4642 | 0.758 | 1/8/2020 22:20:16 | 13:05:16 | 09:55:14 | Stewart 34 | 4 | 2 |
| Passion | 353 | 0.745 | 1/8/2020 22:38:21 | 13:23:21 | 09:58:30 | Stewart 34 | 5 | 6 |
| PAHI | K854 | 0.756 | 1/8/2020 22:28:44 | 13:13:44 | 10:00:04 | Stewart 34 | 6 | 4 |
| Patere | 4760 | 0.745 | 1/8/2020 22:45:24 | 13:30:24 | 10:03:45 | Stewart 34 | 7 | 8 |
| Taathra | 6725 | 0.731 | 1/8/2020 23:19:36 | 14:04:36 | 10:17:24 | Beale 33 | 8 | 10 |
| Flying Colours | 5919 | 0.770 | 1/8/2020 22:46:04 | 13:31:04 | 10:24:31 | Young 1034 | 9 | 9 |
| Carpe Diem | 8380 | 0.786 | 1/8/2020 22:33:42 | 13:18:42 | 10:27:47 | Elliot 1060 | 10 | 5 |
| Rajah | 5532 | 0.730 | 1/8/2020 23:36:10 | 14:21:10 | 10:28:39 | Farr 1020 | 11 | 11 |
| Highlight | 6753 | 0.729 | 2/8/2020 00:13:27 | 14:58:27 | 10:54:58 | Beale 33 | 12 | 12 |
| Oliver Sudden | 5869 | 0.770 | DNS | | | Young 10/34 | | |
| Arbitrator | 5303 | 0.726 | DNS | | | Beale 33 | | |
| Floyd | 6505 | 0.734 | RET | | | Beale 33 | | |
| Crewcial Fix | 8463 | 0.780 | RET | | | Edlin 10.50 | | |
| Promise | 4433 | 0.748 | RET | | | Stewart 34 | | |
| Division Finishers 17 of 17 |
|---|
|
| PIC 2 Sports Boats | 1/08/2020 9:15:00 AM |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | ROCKY | 5076 | 0.728 | 1/8/2020 23:26:24 | 14:11:24 | 10:19:49 | SR26 | 1 | 1 |
| Moving Violation | 8054 | 0.718 | 2/8/2020 00:10:40 | 14:55:40 | 10:43:05 | Elliott 7.9 | 2 | 3 |
| C U Later | 8586 | 0.771 | 1/8/2020 23:35:41 | 14:20:41 | 11:03:35 | Ross 8m | 3 | 2 |
| Real Deal | 194 | 0.724 | DNS | | | Elliott 770 | | |
| Niksen | 9762 | 0.784 | DNS | | | FarEast28R | | |
| Radio Active | 6744 | 0.712 | DNS | | | Elliott 7.9 | | |
| Hotdogger | 4812 | 0.737 | RET | | | Ross930 | | |
| Rattle N Rum | 8039 | 0.712 | RET | | | SR26 | | |
| MERCENARY | 5716 | 0.718 | RET | | | SR26 | | |
| Flaming Lips | 5268 | 0.698 | RET | | | Ross 830 | | |
| Division Finishers 10 of 10 |
|---|
|
| PIC 4 Mono Crusining | 1/08/2020 9:15:00 AM |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Whichway | 1248 | 0.865 | 1/8/2020 20:18:03 | 11:03:03 | 09:33:32 | Davidson | 1 | 2 |
| O'Sinnerman | NZL 9194 | 0.898 | 1/8/2020 20:14:22 | 10:59:22 | 09:52:07 | Davidson 17m (one-off) | 2 | 1 |
| Bird on the Wing | 81493 | 0.867 | 1/8/2020 20:45:50 | 11:30:50 | 09:58:57 | First 50 | 3 | 3 |
| Kia Kaha | K9136 | 0.780 | DNS | | | Keeler | | |
| Division Finishers 4 of 4 |
|---|
|
| PIC Y88 | 1/08/2020 9:15:00 AM |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Mindbender | 5344 | 0.770 | 1/8/2020 17:43:09 | 8:28:09 | 06:31:17 | Young 88 | 1 | 1 |
| Split Decision | 6150 | 0.727 | 1/8/2020 18:41:19 | 9:26:19 | 06:51:43 | Y88 | 2 | 4 |
| Dangerzone | 10888 | 0.788 | 1/8/2020 18:07:36 | 8:52:36 | 06:59:41 | Young 88 | 3 | 2 |
| War Machine | 4881 | 0.780 | 1/8/2020 18:18:57 | 9:03:57 | 07:04:17 | Y88 | 4 | 3 |
| BABE | 6832 | 0.753 | 1/8/2020 18:49:35 | 9:34:35 | 07:12:40 | Young 88 | 5 | 5 |
| Sailormoon | 6398 | 0.785 |
RET | | | Young 88 | | |
| Young Blood | 6340 | 0.720 | DNS | |
|
Young 88 | | |
| Nona | 5241 | 0.726 | DNS | | | Young 88 | | |
| Lipstick | 5364 | 0.770 | DNS | | | Young 88 | | |
| Dilemma | 5588 | 0.720 | DNS | | | Young88 | | |
| Flash Gordon | 473 | 0.780 | RET | | | Y88 | | |
| Undercover | 6668 | 0.775 | RET | | | Young 88 | | |
| Legless | 6188 | 0.755 | RET | | | Young 88 | | |
| VOODOO | 188 | 0.770 | RET | | | Young 88 | | |
| Division Finishers 14 of 14 |
|---|
|
| Doyle Sails 1 | 1/08/2020 9:30:00 AM |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Wired | 10303 | 1.103 | 1/8/2020 20:12:34 | 10:42:34 | 11:48:45 | Bakewell-White 52 | 1 | 1 |
| Mr Kite | 16522 | 0.982 | 1/8/2020 21:42:10 | 12:12:10 | 11:58:59 | Cape 40 | 2 | 3 |
| Omega | 9227 | 0.880 | 1/8/2020 23:18:30 | 13:48:30 | 12:09:05 | Bakewell White 42 | 3 | 7 |
| Antaeus | 8199 | 0.950 | 1/8/2020 22:18:58 | 12:48:58 | 12:10:31 | Sloop | 4 | 4 |
| Equilibrium | NZL 9380 | 1.052 | 1/8/2020 21:15:10 | 11:45:10 | 12:21:50 | Marten 55 | 5 | 2 |
| Fiction | 9148 | 0.879 | 1/8/2020 23:35:04 | 14:05:04 | 12:22:49 | Elliott 1350 Tourer | 6 | 8 |
| Clockwork | 9635 | 0.926 | 1/8/2020 22:57:18 | 13:27:18 | 12:27:34 | BBW | 7 | 5 |
| Titanium | 16567 | 0.913 | 1/8/2020 23:17:52 | 13:47:52 | 12:35:51 | Thompson 38 | 8 | 6 |
| The Black Pearl | 9117 | 0.870 | 2/8/2020 00:29:06 | 14:59:06 | 13:02:13 | Young 13 | 9 | 9 |
| Krakatoa II | I55555 | 0.876 | 2/8/2020 00:33:01 | 15:03:01 | 13:11:03 | class 40 | 10 | 10 |
| Serena | 28538 | 0.913 | DNS | | | T1150 | | |
| Miss Scarlet | NZL11000 | 1.088 | DNS | | | IRC52 | | |
| Love a Luck | 9996 | 0.877 | DNS | | | Elliiott 12m | | |
| Wedgetail | 9442 | 0.926 | DNS | | | Hugh Welbourn 42 | | |
| Anarchy | 37001 | 0.962 | DNS | | | BW40 | | |
| The Big Don't Argue | NZL8390 | 0.880 | DNS | | | Ross 40 | | |
| Power Play | nzl 8892 | 0.880 | DNS | | | Cookson 39 | | |
| Higher Ground | 6883 | 0.892 | RET | | | Ross 10.66 | | |
| Wasabi | AUS88 | 0.922 | RET | | | Sayer 12m | | |
| Division Finishers 19 of 19 |
|---|
|
| Doyle Sails 2 | 1/08/2020 9:30:00 AM |
|---|
Yacht | Sail# | Handicap | Finish Time | Elapsed | Corrected | Design | Place | Line | | Spitfire | 6446 | 0.842 | 1/8/2020 23:55:12 | 14:25:12 | 12:08:30 | Davidson 42 | 1 | 2 |
| Nosaka | 8560 | 0.858 | 1/8/2020 23:48:56 | 14:18:56 | 12:16:58 | White 40 | 2 | 1 |
| Waka | 8907 | 0.822 | 2/8/2020 01:00:17 | 15:30:17 | 12:44:42 | T850ss | 3 | 5 |
| Katana | 36000 | 0.834 | 2/8/2020 00:52:03 | 15:22:03 | 12:48:59 | Sunfast 3600 | 4 | 4 |
| Southern Fun | K5077 | 0.807 | 2/8/2020 01:31:38 | 16:01:38 | 12:56:02 | Davidson 40 Fractional Sloop | 5 | 6 |
| Motorboat II | 641 | 0.848 | 2/8/2020 00:46:10 | 15:16:10 | 12:56:55 | ELLIOTT 10.50 | 6 | 3 |
| Odyssey V | 8296 | 0.832 | DNS | | | Young 12 | | |
| Boogie Flash | 8295 | 0.821 | DNS | | | mumm 36 | | |
| Atamai | 9785 | 0.836 | DNS | | | Beneteau First 44.7 | | |
| Fineline | NZL 5729 | 0.845 | DNS | | | Young 11 | | |
| Sailutions | 9770 | 0.815 | RET | | | Thompson 980 | | |
| Don?t stop me now | 9633 | 0.804 | RET | | | Mumm 30 (Farr 30) | | |
| 38 Special | K8338 | 0.833 | RET | | | BBW38 | | |
| Bizzarre | 8247 | 0.820 | RET | | | Grant Senior 11.4 | | |
| Whitebait | 8347 | 0.830 | RET | | | White 12 | | |
| Division Finishers 15 of 15 |
|---|
|
| Boats Finished 169 |
|---|