
Story Images

2014 SSANZ RNI
2914 RNI Leg 2 Radio Sked 5
12 Feb 2014
Assassin | 121930 nzdt Feb | 38.07S | 173.10E | lamb roast for dinner awesome. Trying to do dishes while heeled put dishwater in cupboards gaa! |
Berenice | 121930 nzdt Feb | 38.37S | 173.38 E | All good still cant see the mount. |
Blink | 121930 nzdt Feb | OTHING HEARD. | ||
Bushido | 121930 nzdt Feb | 40 45S | 174 28E | |
Cool Change | 121930 nzdt Feb | 37 40.8635 S | 172 54.853E | reefed at the moment |
Django | 121930 nzdt Feb | 39 09S | 173 38E | alles gut! |
Ficton | 121930 nzdt Feb | 39 42S | 173 52E | All well. |
Focus | 121930 nzdt Feb | 39 39S | 173 49E | Really nice sailing, in a very tight battle with Fiction! |
Gale Force | 121930 nzdt Feb | 39 09.7S | 173 26.9E | all good. |
Marshall Law | 121930 nzdt Feb | 39 24.92S | 173 30.203E | Nice breeze just off new plymouth. |
Montego Bay 3 | 121930 nzdt Feb | 38 32S | 173 26E | all is well. we'd like to enter the fishing comp simon caught squid flying through mid air by hand. matt is wanting to know if we are there yet |
Notorious | 121930 nzdt Feb | 39 01S | 173 21E | wellie here we come |
Overload | 121930 nzdt Feb | 39 32.794S | 173 44.622E | |
Pepe | 121930 nzdt Feb | 38 43S | 173 19 E | reaching with wind forward of
the beam. waterline length drag race. lumpy sea. |
Truxton | 121930 nzdt Feb | 39 15.39S | 173 28.38E | All well. |
Wandering Star | 121930 nzdt Feb | 38 06.6S | 173 08.3E | all well onboard. |
Wedgetail | 121930 nzdt Feb | 39 26.02S | 173 39.60E | we've got a pod of dolphins for
company tonight |
Duty Free | 121930 nzdt Feb | 38 17S | 173 11E | Bit lumpy, looking forward to dinner. |
Expedition Coppelia | 121930 nzdt Feb | 38 58S | 173 38E | All is well. Venison for dinner |
Laissez-Faire 2 | 121930 nzdt Feb | 39 25S | 173 42E | All well, would love to have venison too, but having tuna. |
Midnight Express | 121930 nzdt Feb | 38 52.4S | 173 25.6E | All well on board |
White Gold | 121930 nzdt Feb | 39 02S | 173 38E | All is well on board. |